
Direct Admission in bams call π 7377290286 /7788008300
Ayush ug Ayurveda/Siddha/Unani/Homoeopathy(BAMS/BSMS/BUMS/BHMS) Admission
All the NEET Under Graduate (BAMS/BSMS/BUMS/BHMS) aspirant candidates are hereby informed that Counseling for All India Quota seats including Government, Government Aided, Deemed Universities, Central Universities, National Institutes and internal seats of Delhi University for the Under graduate session 2021-22 will be conducted by AYUSH Admissions Central Counseling Committee(AACCC), Ministry of AYUSH, Government of India.
Further, Counseling for all India quota seats of Private Institutes (other than Deemed University) will be conducted by counseling authority of respective State/UT Government for academic session 2021-22.Further, Counseling for all India quota seats of Private Institutes (other than Deemed University) will be conducted by counseling authority of respective State/UT Government for academic session 2020-21.
Candidates to note that Non- Refundable registration Counseling fees and refundable security money have to be paid by the candidate at the time of registration.
For latest information related to Counseling schedule/scheme/FAQβs and eligibility and other related issues, kindly visit counseling website at URL: www.aaccc.gov.in time to time.
Reservation of seats under PH Category has been increased from 3% to 5% and the 21 Benchmark Disabilities as envisaged under the regulations of βTHE RIGHTS OF PERSONS WITH DISABILITIES ACT 2016β are included under the PH category for participation. For range of 21 benchmark intellectual disabilities please visit https://aaccc.gov.in/aacccug/Document/FAQs.pdf
All about BAMS Admission 2021
- Candidates must have secured 50% in class 12th and 40% marks for reserved category students from a recognized board.
- Candidates should have physics, chemistry and biology in their 10+2 level.
- Different state bodies provide admission to the state affiliated universities and colleges through the NEET score.
- Some colleges provides direct admission through management quota
- The average admission fees of government BAMS colleges range between INR 25,000-INR 80,000. In the case of private institutions the fee can increase upto INR 3,20,000.
- Bams is a 5.5 years graduate degree that deals with the study of the integrated system of modern medicine and traditional Ayurveda.
- It covers an intensive structure of human physiology, pharmaceuticals, toxicology, herbal science, and others that deals with the anatomy of the human body.
BAMS Admission 2021: Admission Process
All the colleges and universities offer admission to the BAMS course through the NEET (UG), entrance exam.
Candidates should look to fill up the minimum eligibility criteria set by the different colleges and universities. The two simple steps that the candidates must follow are
Candidates need to participate in all India Ayush Counselling as well as state Counselling
On the basis of NEET UG score college will allotted
Direct Management Quota NRi quota seat admission will be done
For more information about Direct Admission contact us 7377290286 /7788008300
BAMS Admission 2021: Eligibility Criteria
- Candidates should have Physics, Chemistry, and Biology/Biotechnology in both 11th and 12th grade from a recognized board.
- Candidates of class 12th (appearing) are also eligible to fill the form with a minimum age requirement of 17 years ( on December 31,2021).
- Minimum 50% marks in PCB subjects is the qualifying marks at 12th class.
- Candidates belonging to the reserved category must secure a minimum of 40% in their 12th or equivalent board exam.
Top bams college in India for admission in (BAMS /BUMS/ BHMS)
2 | Govt. Ayurvedic College, Guwahati, ASSAM (All India Quota Goverment)) |
3 | Government Ayurvedic College, Patna, Bihar (All India Quota Goverment)) |
4 | Shri Narayan Prasad Awasthi Govt. Ayurveda College, Raipur, Chhattisgarh (All India Quota Goverment)) |
5 | Ch.Brahm Prakash Ayrved Charak Sansthan, Khera Dabar, New Delhi (All India Quota Goverment)) |
6 | GOVERNMENT AYURVEDA COLLEGE, VADODARA, GUJARAT (All India Quota Goverment)) |
7 | Institute of Post Graduate Teaching and Research in Ayurveda, Jamnagar, Gujarat (Central Universites / National Institutions)) |
8 | Govt.Ayurveda College, Thripunithura, Ernakulam, KERALA (All India Quota Goverment)) |
9 | Government Akhandanand Ayurved college, Ahmedabad, GUJARAT (All India Quota Goverment)) |
10 | Shri Krishna Govt. Ayurvedic College, Kurukshetra, HARYANA (All India Quota Goverment)) |
11 | Govt. Dhanwantari Ayurved College, Ujjain, MADHYA PRADESH (All India Quota Goverment)) |
12 | Rajiv Gandhi Government Post Graduate Ayurvedic College and Hospital, Paprola, HIMACHAL PRADESH (All India Quota Goverment)) |
13 | Rishikul Govt PG Ayurvedic College and Hospital Haridwar (All India Quota Goverment)) |
14 | GOVT AYURVED COLLEGE AND HOSPITAL, GWALIOR, Madhya Pradesh (All India Quota Goverment)) |
15 | AYURVEDA MAHAVIDYALAYA, HUBBALLI, KARNATAKA (All India Quota Goverment Aided)) |
16 | TARANATH GOVERNMENT AYURVEDIC MEDICAL COLLEGE, BELLARY, KARNATAKA (All India Quota Goverment)) |
17 | Goverment autonomous ayurved college, Rewa, Madhya Pradesh (All India Quota Goverment)) |
18 | PT. KHUSHILAL SHARMA GOVERNMENT AYURVED COLLEGE, BHOPAL, Madhya Pradesh (All India Quota Goverment)) |
19 | Government Ayurved College,Nagpur, Maharashtra (All India Quota Goverment)) |
20 | KLE University SHRI B M KANKANAWADI AYURVED MAHAVIDYALAYA, Belagavi, KARNATAKA (Deemed Universities)) |
21 | MAHATMA GANDHI AYURVED COLLEGE HOSPITAL AND RESEARCH CENTRE, WARDHA, MAHARASTRA (Deemed Universities)) |
22 | Tilak Ayurved Mahavidyalaya, Pune, Maharashtra (All India Quota Goverment Aided)) |
23 | SMT. K. G. MITTAL PUNARVASU AYURVEDIC COLLEGE, MUMBAI, MAHARASTRA (All India Quota Goverment Aided)) |
24 | SHRI AYURVED MAHAVIDYALAYA, NAGPUR, MAHARASTRA (All India Quota Goverment Aided)) |
25 | SHRI RADHAKISAN TOSHNIWAL AYURVED MAHAVIDYALAYA, AKOLA, MAHARASTRA (All India Quota Goverment Aided)) |
26 | R. A. Podar Ayurvedic Medical College,Worli, Mumbai, Maharashtra (All India Quota Goverment)) |
27 | Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur, Maharashtra (All India Quota Goverment Aided)) |
28 | GOVERNMENT AYURVED COLLEGE, NANDED (All India Quota Goverment)) |
29 | Dr.D.Y.Patil College of Ayurved and Research Centre, Pimpri, Pune (Deemed Universities)) |
30 | Padamshri Dr. DY Patil College of Ayurved and Research Institute, Navi Mumbai, Maharashtra (Deemed Universities)) |
31 | ASHTANG AYURVED MAHAVIDYALYA,PUNE, Maharashtra (All India Quota Goverment Aided)) |
32 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE OF AYURVEDA, UDUPI, KARNATAKA (All India Quota Goverment Aided)) |
33 | Institute of Post-Graduate Ayurved Education and Research, Kolkatta, West Bengal (All India Quota Goverment)) |
34 | Government Ayurveda Medical College, Bangalore, KARNATAKA (All India Quota Goverment)) |
35 | University College Of Ayurveda, Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University (All India Quota Goverment)) |
36 | MADAN MOHAN MALVIYA GOVERNMENT AYURVED COLLEGE (All India Quota Goverment)) |
37 | Govt. Ayurveda Medical College, Mysuru, KARNATAKA (All India Quota Goverment)) |
38 | VIDARBHA AYURVED MAHAVIDYALAYA, AMRAVATI, MAHARASTRA (All India Quota Goverment Aided)) |
39 | Dr. Burugula Rama Krishna Rao Govt. Ayurvedic Medical College (All India Quota Goverment)) |
40 | GOVT. AYURVEDA COLLEGE VARANASI UTTAR PRADESH (All India Quota Goverment)) |
41 | State Ayurvedic College, Lucknow (All India Quota Goverment)) |
42 | FACULTY OF AYURVEDA, INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY (Central Universites / National Institutions)) |
43 | Vaidyaratnam Ayurveda College, Thrissur, Kerala (All India Quota Goverment Aided)) |
44 | GOVT AYURVEDA COLLEGE, THIRUVANANTHAPURAM, KERALA (All India Quota Goverment)) |
45 | GOVT AYURVEDA COLLEGE, KANNUR, KERALA (All India Quota Goverment)) |
46 | Lalit Hari State PG Ayurveda College Pilibhit (All India Quota Goverment)) |
47 | VAIDYARATNAM P.S.VARIER AYURVEDA COLLEGE, MALAPPURAM, KERALA (All India Quota Goverment Aided)) |
48 | Uttarakhand Ayurved University Gurukul campus haridwar formerly known as State Ayurvedic College Gurukul (All India Quota Goverment)) |
49 | A.S.S AYURVED MAHAVIDYALAYA, Nasik, Maharashtra (All India Quota Goverment Aided)) |
50 | Bharati Vidyapeeth Deemed University, College of Ayurved, Pune, Maharashtra (Deemed Universities)) |
51 | Ayurvidya Prasarak Mandals, Ayurved Mahavidyalaya, Mumbai, MAHARASTRA (All India Quota Goverment Aided)) |
52 | DMM AYURVED MAHAVIDYALAYA YAVATMAL, Shivanagar, Maharashtra (All India Quota Goverment Aided)) |
53 | GOVERNMENT AYURVED COLLEGE, OSMANABAD, MAHARASTRA (All India Quota Goverment)) |
54 | GOVT AYURVEDIC COLLEGE, BALANGIR, ODISHA (All India Quota Goverment)) |
55 | GOPABANDHU AYURVEDA MAHAVIDYALAYA, PURI, ODISHA (All India Quota Goverment)) |
56 | Government Ayurvedic College, Patiala, PUNJAB (All India Quota Goverment)) |
57 | National Institute of Ayurveda, Jaipur, RAJASTHAN (Central Universites / National Institutions)) |
58 | Sri Jayendra Saraswathi Ayurveda College and Hospital Chennai Tamil Nadu (Deemed Universities)) |
59 | FACULTY OF AYURVEDA, INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, Institutional Quota, VARANASI, UTTAR PRADESH (Central Universites / National Institutions)) |
60 | All India Institute of Ayurveda, Sarita Vihar, New Delhi (Central Universites / National Institutions)) |
61 | Ayurvedic and Unani Tibbia College, Ayurveda, All India Quota, Karol Bagh, New Delhi (All India Quota Goverment)) |
62 | FACULTY OF AYURVEDA INSTITUTE OF MEDICAL SCIENCES BANARAS HINDU UNIVERSITY (Banaras Hindu University)) |
63 | All India Institute of Ayurveda (Delhi Universitie)) |
64 | AYURVEDC AND UNANI TIBBIA COLLEGE-AYURVEDA, All India Quota, KAROL BAGH, NEW DELHI (Delhi Universitie) |
Hi
Pingback: Why neet UG result delay, Big news on neet UG result Why neet UG result delay, Big news on neet UG result- BAMS Admission 2021